CHARGE
Cuprum promise to always do our best.
CHARGE
Standard Rate Principle
| Standard Rates | Remark | |||
| Rate Principle | 100% | |||
| Discounts for Large-scale/Long-term Usage | - For monthly usage fees exceeding KRW 3,000,000, a 10% discount is applied to the excess amount | - The discount applies to the total amount of all process and equipment usage fees incurred by the account manager - Long-term users are defined as those who pay process fees of KRW 2,000,000 or more per month and have used the service for three consecutive months | ||
- For monthly usage fees exceeding KRW 4,500,000, a 20% discount is applied to the excess amount -Long-term users receive a 30% discount | ||||
- For monthly usage fees exceeding KRW 8,000,000, a 30% discount is applied to the excess amount. - Long-term users receive a 30% discount. | ||||
| Additional Discounts by Wafer Quantity per Process | 6-10 wafers | 11- 20 wafers | 21 or more wafers | |
| 5% | 10% | 20% | ||
| 2X2㎠ (0.5t) Glass + Cleaning process | KRW 5,000 per piece |
| Si Wafer 4 inch + Cleaning process | KRW 5,000 per piece |
Deposition with new target
: KRW 70,000 for 4 pieces of 2x2cm, + KRW 70,000 per target replacement
Process optimization (Ar pressure power variation)
: KRW 500,000
Compatible target size
: Diameter: 3 inches, Thickness: 1/4 inch
Exclusion of chamber contaminants
: Prior consultation is required before the process.
*Special Discounts
For deposition of the same process on six or more pieces, a 50% discount is applied to the total estimate.